Expense Ratio
0.19%
AUM
$60B
Holdings
1,983
Inception
2000
Performance
1-Year Return
+18.50%
3-Year CAGR
+4.20%
5-Year CAGR
+10.50%
Volatility
24.80%
Sharpe Ratio
0.38
Price Performance
Historical price comparison over 3M
IWM Return
+9.61%
SPY Return
+8.73%
Winner
IWM
+0.88%
Max Drawdown
IWM: -11.0%
SPY: -8.9%
IWM Volatility (annualized)20.95%
SPY Volatility (annualized)14.10%
Risk Metrics
Max Drawdown-41.50%
Beta vs S&P 5001.25
Sortino Ratio0.52
Annual Volatility24.80%
Sector Breakdown
Other100%
Based on top 50 holdings. Approximate.
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | CRDO | CREDO TECHNOLOGY GROUP HOLDING LTD | 0.86% |
| 2 | BE | BLOOM ENERGY CLASS A CORP | 0.80% |
| 3 | FN | FABRINET | 0.62% |
| 4 | IONQ | IONQ INC | 0.51% |
| 5 | NXT | NEXTPOWER INC CLASS A | 0.44% |
| 6 | KTOS | KRATOS DEFENSE AND SECURITY SOLUTI | 0.44% |
| 7 | SATS | ECHOSTAR CORP CLASS A | 0.43% |
| 8 | GH | GUARDANT HEALTH INC | 0.42% |
| 9 | RMBS | RAMBUS INC | 0.39% |
| 10 | OKLO | OKLO INC CLASS A | 0.39% |
| 11 | BBIO | BRIDGEBIO PHARMA INC | 0.38% |
| 12 | MDGL | MADRIGAL PHARMACEUTICALS INC | 0.35% |
| 13 | CDE | COEUR MINING INC | 0.35% |
| 14 | HL | HECLA MINING | 0.35% |
| 15 | SPXC | SPX TECHNOLOGIES INC | 0.35% |
Similar ETFs
Other Small Cap Blend ETFs — click to compare with IWM.
Analyze IWM deeper
Use our free tools to build and analyze portfolios with IWM.